KEY FEATURES
Features & Benefits
- Memmert type electrically heated oven for wide range of laboratory applications.
- Triple body construction for superior insulation and safety.
- Advanced microprocessor based PID controller for high accuracy.
- Uniform air circulation with top mounted blower for consistent temperature.
- Stainless steel interior (S.S. 304) for durability and easy cleaning.
- Digital timer up to 99.99 Hrs with buzzer alarm.
- Safety thermostat and multiple safety interlocks for protection.
- Attractive finish & aesthetic design.
- Available in Standard & GMP models.
TECHNICAL SPECIFICATIONS
Technical Specifications
| Specification | Details |
|---|---|
| Type of Oven | Electrically heated Memmert type |
| Construction | Triple body construction |
| Material of Construction (Standard) | Inner: S.S. 304 (or MS/G.I.) | Intermediate: S.S. 304 & G.I. | Outer: G.I. powder coated |
| Material of Construction (GMP) | Inner: S.S. 304 mirror finish | Intermediate: S.S. 304 | Outer: S.S. 304 matt finish |
| Max. Working Temperature | 300°C |
| Continuous Working Temperature | 300°C |
| Temperature Controller | Microprocessor based PID controller with dual display & Siemens / INT contactor |
| Temperature Accuracy | ±0.5°C |
| Temperature Sensor | Calibrated RTD type thermocouple (up to 400°C) with accuracy ±0.1°C |
| Heater | Stainless steel tubular heater with clamp |
| Insulation | Glass wool dense grade |
| Blower | Flange type motor (1/20 HP) with blower, top mounting, centre suction side discharge |
| Timer | In-built timer up to 99.99 Hrs. (bypassable) |
| Power Supply | 230 V AC, 50 Hz, 1 Phase |
Safety Features
- Overload safety cut-off
- Over temperature protection
- Safety for input power fluctuation / safety input protection
- 1-Phase indication lamp
- Emergency switch off
- Safety thermostat to protect against overshoot temperature
Electrical Requirement
- 220–240 V
- 50/60 Hz, Single Phase
- Model-wise power requirement: 1200 W to 6000 W
MODEL & SIZE
Model & Size
| Model No. | Capacity (Cu. Ft) | Capacity (Litres) | Chamber (W × D × H) | Overall Unit (W × D × H) | Shelves | WT. (kg) | Packed in Wooden Case (kg) | Power (Watts) |
|---|---|---|---|---|---|---|---|---|
| PIS101S-1 / PIS101G-1 | 1 | 27 | 30 × 30 × 30 | 53 × 47 × 62 | 1 | 35 | 47 | 1200 |
| PIS101S-1.5 / PIS101G-1.5 | 1.5 | 45 | 40 × 40 × 40 | 63 × 67 × 72 | 2 | 40 | 55 | 1500 |
| PIS101S-3 / PIS101G-3 | 3 | 90 | 45 × 45 × 45 | 68 × 72 × 77 | 2 | 56 | 70 | 2000 |
| PIS101S-4 / PIS101G-4 | 4 | 120 | 45 × 45 × 60 | 68 × 72 × 87 | 2 | 65 | 75 | 2500 |
| PIS101S-8 / PIS101G-8 | 8 | 200 | 60 × 60 × 60 | 83 × 87 × 87 | 2 | 75 | 100 | 2800 |
| PIS101S-12 / PIS101G-12 | 12 | 324 | 60 × 60 × 90 | 83 × 87 × 117 | 3 | 100 | 125 | 3000 |
| PIS101S-16 / PIS101G-16 | 16 | 450 | 60 × 60 × 125 | 80 × 130 × 162 | 4 | 140 | 175 | 4000 |
| PIS101S-21 / PIS101G-21 | 21 | 600 | 80 × 80 × 125 | 80 × 130 × 182 | 5 | 165 | 205 | 4500 |
| PIS101S-28 / PIS101G-28 | 28 | 800 | 80 × 80 × 125 | 100 × 130 × 197 | 5 | 205 | 250 | 5000 |
| PIS101S-34 / PIS101G-34 | 34 | 1000 | 80 × 80 × 155 | 100 × 130 × 207 | 5 | 250 | 300 | 6000 |
QUICK ENQUIRY
Need the Right Hot Air Oven for Your Laboratory?
Tell us your required capacity, application and specifications. Phoenix India Solutions can help you select the appropriate Hot Air Oven model and provide a technical and commercial offer.
WhatsApp UsOTHER OVEN PRODUCTS
Explore More Oven Products
Explore other oven solutions from Phoenix India Solutions.



