Deep Freezer (Ultra Low Temperature Storage)
Reliable. Precise. Trusted. Exceptionally efficient, reliable, and durable storage for a healthier tomorrow.
Deep freezer ensures safe and dependable sample storage and is ideal for longer term storage of materials at low temperature ranges (up to -20°C, -40°C, and -80°C).
Application ranges cover storage and preservation of valuable biological products, enzymes, virus, serum, blood plasma, heat sensitive vaccines, insulin, lever extract, and medicines.
Technical Specifications & Features
Engineered with advanced microprocessor-based PID control, robust double-walled SS 304 construction, and comprehensive safety features.
- Reliable and energy efficient design.
- Microprocessor based PID control with auto tune facility.
- Temperature sensor: RTD Pt. 100.
- Temperature display: Digital LED 3 digit.
- CFC free, eco-friendly refrigerants (R404, R23, Suva 95).
- Double walled SS 304 mirror finish chamber with PUF insulation.
- Outer full length glass viewing door with lock.
- Chamber illumination: Florescent Light with door switch.
- Data logging, audit trail and 21 CFR Part 11 compliance (optional).
- Biometric door access / Ethernet communication card / HMI (PLC 7) optional integration.
- Castor wheels with front locks for easy movability.
- Comprehensive safety features including compressor overload cut-off, time delay, and MCBs.
Available Models & Specifications (Upto -20°C)
| Model No. | Capacity (Cu.Ft. / Litres) | Chamber (CMS) | Over All (CMS) | Shelves | Unit (kg) | Watts |
|---|---|---|---|---|---|---|
| PIS-3(-20c) | 3 Cu.Ft. / 90 L | 45 x 45 x 45 | 60 x 95 x 110 | 2 | 110 | 1500 W |
| PIS-4(-20c) | 4 Cu.Ft. / 120 L | 45 x 45 x 60 | 60 x 95 x 125 | 2 | 150 | 2000 W |
| PIS-8(-20c) | 8 Cu.Ft. / 200 L | 60 x 60 x 60 | 80 x 110 x 125 | 2 | 220 | 2500 W |
Available Models & Specifications (Upto -40°C)
| Model No. | Capacity (Cu.Ft. / Litres) | Chamber (CMS) | Over All (CMS) | Shelves | Unit (kg) | Watts |
|---|---|---|---|---|---|---|
| PIS-3(-40c) | 3 Cu.Ft. / 90 L | 45 x 45 x 45 | 60 x 95 x 110 | 2 | 110 | 1500 W |
| PIS-4(-40c) | 4 Cu.Ft. / 120 L | 45 x 45 x 60 | 60 x 95 x 125 | 2 | 150 | 2000 W |
| PIS-8(-40c) | 8 Cu.Ft. / 200 L | 60 x 60 x 60 | 80 x 110 x 125 | 2 | 220 | 2500 W |
| PIS-12(-40c) | 12 Cu.Ft. / 324 L | 60 x 60 x 90 | 80 x 110 x 155 | 3 | 230 | 2500 W |
| PIS-16(-40c) | 16 Cu.Ft. / 450 L | 60 x 60 x 125 | 80 x 130 x 175 | 4 | 340 | 4000 W |
| PIS-21(-40c) | 21 Cu.Ft. / 600 L | 60 x 80 x 125 | 80 x 130 x 195 | 5 | 365 | 4000 W |
| PIS-28(-40c) | 28 Cu.Ft. / 800 L | 80 x 80 x 125 | 100 x 130 x 210 | 5 | 390 | 4500 W |
| PIS-34(-40c) | 34 Cu.Ft. / 1000 L | 80 x 80 x 155 | 100 x 130 x 220 | 5 | 430 | 4500 W |
Available Models & Specifications (Upto -80°C)
| Model No. | Capacity (Cu.Ft. / Litres) | Chamber (CMS) | Over All (CMS) | Shelves | Unit (kg) | Watts |
|---|---|---|---|---|---|---|
| PIS-3(-80c) | 3 Cu.Ft. / 90 L | 45 x 45 x 45 | 60 x 95 x 110 | 2 | 110 | 2000 W |
| PIS-4(-80c) | 4 Cu.Ft. / 120 L | 45 x 45 x 60 | 60 x 95 x 125 | 2 | 150 | 2500 W |
| PIS-8(-80c) | 8 Cu.Ft. / 200 L | 60 x 60 x 60 | 80 x 110 x 125 | 2 | 220 | 2500 W |
| PIS-12(-80c) | 12 Cu.Ft. / 324 L | 60 x 60 x 90 | 80 x 110 x 155 | 3 | 230 | 2500 W |
| PIS-16(-80c) | 16 Cu.Ft. / 450 L | 60 x 60 x 125 | 80 x 130 x 175 | 4 | 340 | 4000 W |
| PIS-21(-80c) | 21 Cu.Ft. / 600 L | 60 x 80 x 125 | 80 x 130 x 195 | 5 | 365 | 4000 W |
| PIS-28(-80c) | 28 Cu.Ft. / 800 L | 80 x 80 x 125 | 100 x 130 x 210 | 5 | 390 | 4500 W |
| PIS-34(-80c) | 34 Cu.Ft. / 1000 L | 80 x 80 x 155 | 100 x 130 x 220 | 5 | 430 | 4500 W |
Why Choose Our Deep Freezer?
- Exceptional energy efficiency and robust sample protection
- SS 304 mirror finish chamber with thick CFC-free PUF insulation
- Precise temperature regulation with microprocessor PID controllers
- Optional 21 CFR Part 11 compliant software and audit trails
- Comprehensive electrical safety and compressor protection features
